Equipamento por slot
Só itens com magic level que sorcerer usa. Classe 4 aceita tier até 10 na forja. Itens marcados com ★ são a escolha padrão para 800+.
Sanguine Coil até o 1000, Moonsilver Channeler depois. Imbuements: Powerful Epiphany + Powerful Void.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 1000 | - | +6 | death ML +1 | energy +7% | 4 | Phosphorus (Make Believe) | |
| 1000 | - | +6 | death ML +1 | energy +7% (wiki) | 4 | craft: Soultainter + Sanguine Coil + Channeler T0 + Auric Moon Sigil | |
| 600 | - | +4 | fire ML +1, energy ML +1, crit extra +5%, life leech 2%, mana leech 1%. Mesmos atributos da Sanguine Coil, mas a proficiência é mais forte (Energy Wave +8% base, Hell's Core +25% crit extra e +6% base, 8% do ML como dano extra, +3% crit chance) | earth +7% | 4 | Bag You Covet (Rotten Blood, sob Bakragore's Burden) | |
| 600 | - | +4 | fire ML +1, energy ML +1, crit extra +5%, life leech 2%, mana leech 1% | earth +7% | 4 | Bag You Covet (Rotten Blood) | |
| 450 | - | +4 | - | fire +6% | 4 | - | |
| 400 | - | +4 | aceita imbuement Strike | death +12% | 4 | Bag You Desire (Soul War) | |
| 330 | - | +2 | energy ML +2 | ice +6% | 4 | - | |
| 300 | - | +3 | - | fire +8% | 4 | Grand Master Oberon | |
| 300 | - | +3 | fire ML +1 | earth +5% | 4 | Arbaziloth | |
| 250 | - | +2 | fire ML +1, perfect shot | energy +4% | 4 | The Brainstealer |
Nimbus Hat, depois Regalia. Em hunt de fogo com Great Fire Wave, o Stag Helmet compete. Imbuements: Epiphany + Void.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 800 | 10 | +4 | augment Death Echo +8% crit extra | physical +3%, ice +8% | 4 | Make Believe (boss) | |
| 400 | 9 | +3 | - | physical +3%, earth +7% | 4 | Primal Ordeal / Magma Bubble / Plunder Patriarch | |
| 350 | 8 | +2 | fire ML +2, augment Great Fire Wave +6,5% crit extra | physical +2%, energy +8% | 4 | - | |
| 300 | 8 | +2 | augment Energy Wave +4% mana leech | physical +2%, death +6% | 4 | Arbaziloth | |
| 300 | 8 | +2 | - | fire +9% | 4 | Grand Master Oberon | |
| 250 | 7 | +2 | - | ice +7% | 4 | The Brainstealer | |
| 220 | 7 | +2 | - | death +6%, holy -3% | 3 | King Zelos | |
| 200 | 8 | +2 | - | physical +3%, energy +8%, ice -2% | 3 | - |
Soulmantle (2 slots). Em energia ou fogo, a Norcferatu Bloodhide (energy ML +6, fire ML +3) rende mais dano, com 1 slot e sem proteção física.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 400 | 17 | +4 | - | physical +4% | 4 | Bag You Desire (Soul War) | |
| 270 | 16 | energy ML +6, fire ML +3 | augments UE Strike +14% crit extra e +5% crit chance | earth +8% | 4 | - | |
| 270 | 16 | +4 | - | fire +10%, earth -2% | 4 | Timira | |
| 300 | 15 | +3 | energy ML +1, augment Energy Wave +5% life leech | ice +12%, fire -6% | 4 | Despor | |
| 220 | 16 | +4 | - | death +6% | 3 | King Zelos | |
| 200 | 15 | +4 | - | +8% do elemento, -8% do oposto | 2 | - | |
| 180 | 12 | +3 | - | energy +10% | 3 | Alptramun |
Soulshanks. Em hunt de beam com Beam Mastery, a Stoic Iks Faulds (+7% base nos dois great beams) compete.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 400 | 10 | +3 | - | death +10% | 4 | Bag You Desire (Soul War) | |
| 250 | 8 | +2 | augment Great Energy Beam +7% base e Great Death Beam +7% base | fire +6% | 4 | Mitmah Vanguard (Iksupan) | |
| 300 | 8 | +2 | - | physical +3% | 4 | Timira | |
| 200 | 9 | +2 | - | energy +7%, ice -2% | 3 | - | |
| 150 | 7 | +1 | - | earth +8%, fire -8% | 2 | - |
Sanguine Boots, sem concorrente. Imbuement: Swiftness.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 500 | 3 | +2 | speed +10, death ML +1, augments Avatar of Storm -900 s, Hell's Core +8% crit extra, Energy Wave +8% crit extra | physical +2%, ice +8% | 4 | Bag You Covet (Rotten Blood) | |
| 270 | 2 | +1 | augment UE Strike +33% base | death +3% | 4 | - | |
| 250 | 2 | +1 | augment Great Energy Beam e Great Death Beam +5% crit extra | ice +6% | 4 | Mitmah Vanguard | |
| 250 | 2 | +1 | - | physical +2% | 4 | The Monster | |
| 180 | 2 | +1 | - | earth +8% | 3 | Alptramun | |
| 140 | 2 | +1 | - | energy +6% | 3 | - |
Arcanomancer Folio. Em fogo ou energia, o Alchemist's Notepad (fire ML +3, energy ML +3) compete.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 400 | - | +5 | fire ML +1, energy ML +1, def 36 | physical +3%, fire +8% | 4 | Primal Ordeal / Magma Bubble / Plunder Patriarch | |
| 350 | - | +5 | def 34 | physical +2%, energy +6% | 4 | - | |
| 300 | - | +4 | death ML +1, Magic Shield +80 e 8%, def 34 | earth +6% | 4 | The Brainstealer | |
| 250 | - | +2 | fire ML +3, energy ML +3, def 32 | death +5% | 4 | The Monster | |
| 250 | - | +4 | def 32 | +5% nos 4 elementos | - | Gaz'haragoth | |
| 220 | - | +4 | def 32 | physical +3%, ice +7% | - | Drume | |
| 200 | - | +3 | fire ML +1, Magic Shield +150 e 3%, def 31 | physical +2%, energy +5% | - | Sugar Daddy |
Charged Arcanomancer Sigil enquanto durar a carga (3 h); o Sigil comum fica no slot depois.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 400 | - | +2 | fire ML +1, energy ML +1, 3 h | fire, earth, energy, ice +4% | - | Plunder Patriarch | |
| 400 | - | 0 | fire ML +1, energy ML +1, permanente | fire, earth, energy, ice +4% | - | Primal Set | |
| 100 | - | +2 | regeneração, 30 min | - | - | - |
Flamingo of Destruction (dura mais e dá energy ML). Theurgic em hunt de terra ou com chão de terra.
| Item | Lv | Arm | ML | Extras | Proteção | Cl | Origem |
|---|---|---|---|---|---|---|---|
| 270 | - | +3 | energy ML +1, 180 min | physical +3%, fire +11% | - | The Moonsnow Magnolia (Shards of a Broken Moon) | |
| 220 | - | +3 | 120 min | physical +3%, earth +14% | - | Bragrumol, Mozradek, Urmahlullu, Xogixath | |
| 150 | - | +3 | regeneração, 30 min | - | - | - |
Sanguine e Grand Sanguine são itens diferentes, e o mesmo vale para Moonsilver e Stellar Moonsilver. Ataque, skill, magic level e proteção são iguais; a versão melhorada tem perks de proficiência mais fortes. Os demais perks são iguais nas duas.
| Nível | Sanguine | Grand Sanguine |
|---|---|---|
| 3 | +4% base damage for Energy Wave | +8% base damage for Energy Wave |
| 3 | +12.50% critical extra damage for Hell's Core | +25% critical extra damage for Hell's Core |
| 4 | +4% of your Magic Level as extra damage for your spells | +8% of your Magic Level as extra damage for your spells |
| 4 | +3% base damage for Hell's Core | +6% base damage for Hell's Core |
| 7 | +2% critical hit chance | +3% critical hit chance |
| Nível | Moonsilver | Stellar Moonsilver |
|---|---|---|
| 1 | +8% critical extra damage | +12% critical extra damage |
| 3 | +5% base damage for Great Fire Wave | +7.50% base damage for Great Fire Wave |
| 3 | Offensive spells have a 1% chance to fire a homing missile that deals Death damage equal to 200% of your level | Offensive spells have a 1% chance to fire a homing missile that deals Death damage equal to 300% of your level |
| 3 | +5% base damage for Death Echo | +7.50% base damage for Death Echo |
| 7 | +6% damage against targets below 30% hit points | +9% damage against targets below 30% hit points |
Fonte: TibiaWiki, Weapon Proficiency Tables, consulta em 26/09/2026. Textos dos perks como aparecem na wiki.
| Elmo | Powerful Epiphany (ML +4) + Powerful Void (8% mana leech) |
| Wand | Epiphany + Void (dano e mana) ou Void + Vampirism (sustain). Strike só em Soultainter, Falcon, Naga, Lion e Wand of Destruction. |
| Armadura | Proteção do elemento da hunt a 15% (Dragon Hide fogo, Snake Skin terra, Quara Scale gelo, Cloud Fabric energia; Lich Shroud death 10%) ou Powerful Vampirism (25% life leech). |
| Spellbook | Uma proteção elemental, mesma lógica da armadura. |
| Botas | Powerful Swiftness (+30 speed). |
| Taxas | Basic 7.500 gp, Intricate 60.000 gp, Powerful 250.000 gp, limpar 15.000 gp. Powerful exige o boss ou quest correspondente. |

